
















Completed Preliminary Examinations 2007
The following preliminary examinations have been completed. Having considered all the evidence in each case, the Chief Inspector has decided that there are no other safety issues to be learnt from the accident which require further investigation and publication of a report.
To view the full Summaries click on the vessel names.
Merchant vessels
| Vessel Name | Vessel Type | Accident Type | Accident Date |
| Nautica/Flourish | General cargo/Fishing vessel | Collision about 21 miles off the Humber, near the Rough gas field. | 11/10/07 |
| Nordsee | General cargo | Snagged a submarine power cable whilst entering port | 21/10/07 |
| Fingal | General cargo | Grounding resulting in material damage and minor pollution | 07/09/07 |
| Panurgic II | Hopper/Dredger | Two crew suffered the effects of Carbon monoxide poisoning | 14/10/07 |
| Stena Britannica | Passenger/Ro-ro ferry | Unintended release of No.1 lifeboat | 05/08/07 |
| Smit Cymyran | Aircrew training launch | Grounding | 20/08/07 |
| Barbary Partridge | Narrowboat | Flooding and foundering, resulting in water damage to interior and electrics | 11/08/07 |
| MSC Colombia | Container vessel | Electrical Engineering Cadet crushed and fatally injured while working on a passenger lift | 08/08/07 |
| Velazquez/Smit Collingwood | Container vessel | Accident to person | 31/07/07 |
| Tor Futura | Ro-ro/freight only | Personal injury to crewmember | 20/06/07 |
| Haven Hawk | Pilot Boat | Engine room fire | 20/06/07 |
| Kinghorn ILB | Inshore lifeboat | Man overboard and serious injury | 15/06/07 |
| CSO Wellservicer | Dive Support Vessel | Engine room fire | 05/06/07 |
| Harlingen/Prinkipo | Container/Chemical Products Tanker | Collision | 30/06/07 |
| Retainer | Tug | Accident to person, resulting in a fatality | 03/04/07 |
| Audacity/Red Wolf | Products Tanker/Multi Purpose Tug |
1 crewman suffered multiple injuries when a towing messenger parted | 19/04/07 21/04/07 |
| Conquest | Aquaculture Well Boat | Fatality | 19/03/07 |
| Andrina F/ Zeldenrust | General Cargo/Fishing vessel | Collision | 21/03/07 |
| Gas Pioneer/fv Obsession | Gas tanker/Fishing vessel | Collision in fog in the approaches to Milford Haven | 14/03/07 |
| Ile D Yeu/ Dutch Progress |
Pleasure Yacht/Chemical Tanker | Collision between a pleasure craft and tanker, off Whitby. Three crew of Ile d'Yeu were rescued but the vessel later sank | 06/02/07 |
| mv Kocatepe S | General Dry Cargo | Fire in the main engine uptakes, within the funnel area | 27/10/06 |
| RFA Mounts Bay | Landing Ship Dock (auxiliary) | Failure of the Automatic Release Hook of the vessels FRC, which resulted in the 2 occupants jumping into the water | 08/02/07 |
| Prudence | General Cargo | Contact with the central bridge | 24/02/07 |
| Nova | General Cargo | Grounding | 21/02/07 |
| Sigas Centurion/ Jappesen Maersk |
LPG Tanker/Container vessel | Near- collision | 14/02/07 |
| Pride of Bilbao | Ro-ro passenger ferry | Hazardous Incident involving lifeboat release hooks | Unknown, discovered 14/11/06 |
| Sea Seeker/ Pont Menai |
Landing Craft/Trawler | Collision resulting in damage to bow area above waterline to Sea Seeker and a small indentation to hull above waterline to Pont Menai | 29/01/07 |
| Sunna | General Cargo | Grounding which resulted in extensive damage to all double tanks forward of the engine room, and minor pollution | 02/01/07 |
| Fehn Mistral | Container vessel | During a period of heavy pitching, the vessel shed 20 containers from the deck onto the sea; other containers capsized from their stowed position onto hatches | 29/12/06 |
| Emsland | General Cargo | Grounding whilst leaving the port of Montrose, Scotland | 29/12/06 |
| Humber Energy/ Red Eagle |
Ro-ro Cargo Passenger/Coastal Tanker | Collision in fog, central Solent in the Western Approach to the Thorn Channel,close to the West Bramble buoy in very poor visibility. | 21/12/06 |
| Grande Detroit | Vehicle Carrier | Cargo shift due to heavy weather, resulting in minor damages to vessel | 03/12/06 |
| Fri Stream | General Cargo | During mooring procedures the Chief Officer sustained a broken arm | 13/11/06 |
Fishing vessels
| Vessel Name | Vessel Type | Accident Type | Accident Date |
| Nautica/Flourish | General cargo/Fishing vessel | Collision about 21 miles off the Humber near the Rough gas field. | 11/10/07 |
| Apollo | Trawler | Man overboard resulting in fatality | 03/09/07 |
| Andrina F/ Zeldenrust | General Cargo/Fishing vessel | Collision | 21/03/07 |
| Ellie May | Trawler | Foundering with the loss of one life | 12/08/07 |
| Obsession/Gas Pioneer | Crab Potter/Gas Tanker | Collision in the approaches to Milford Haven | 14/03/07 |
| Peadar Elaine | Vivier Crabber | Man overboard | 30/11/06 |
| Evening Star | Twin Rig Trawler | Foundered 26 miles east of Peterhead | 27/01/07 |
| Unity | Fishing vessel | Capsize and founder with loss of one life | 13/12/06 |
| Portland Isle | Fishing vessel | Fatality | 12/12/06 |
| RAS Laffan/ fv Ashlon |
Twin Rig Trawler | Collision resulting in minor dent in hull above waterline | 08/12/06 |
| Our Roseanne | Beam Trawler | Fire onboard whilst at the Humber entrance, Haile Sands | 04/11/06 |
Leisure craft
| Vessel Name | Vessel Type | Accident Type | Accident Date |
| Unnamed Powerboat | Bénéteau Flyer 750 Sun Deck Powerboat | Following an "aggressive" turn to starboard the boat rolled and capsized to port | 18/10/07 |
| Shayne | CJR Sports fishing boat | Foundering, resulting in two fatalities | 02/10/07 |
| Buccaneer of Upnor | Sailing yacht | Fatal accident to person | 22/8/07 |
| 5 metre Angling boat | Open motor boat | Two men overboard, in Lough Erne, which resulted in fatalities. | 04/08/07 |
| New Foundland Dory | Lug Sail Boat | Capsize which resulted in two fatalities | 30/04/07 |
| Ile D Yeu/ Dutch Progress |
Pleasure Yacht/Chemical Tanker | Collision between a pleasure craft and tanker, off Whitby. Three crew of Ile d'Yeu were rescued but the vessel later sank | 06/02/07 |