















Completed preliminary examinations 2006
The following preliminary examinations have been completed. Having considered all the evidence in each case, the Chief Inspector has decided that there are no other safety issues to be learnt from the accident which require further investigation and publication of a report.
To view the full Summaries click on the vessel names.
Merchant Vessels
| Vessel Name | Vessel Type | Accident Type | Accident Date |
| RAS Laffan/ fv Ashlon |
Tanker/Twin rig trawler | Collision in the North Sea, 24 miles NE of Rattray Head | 08/12/06 |
| Grande Detroit | Vehicle Carrier | Cargo shift due to heavy weather | 03/12/06 |
| Ben-My-Chree | Ro-ro passenger ferry | Grounded shortly after leaving Heysham Harbour | 03/11/06 |
| Fri Stream | General Cargo | Engine Room Failure | 13/11/06 |
| Perth | Container | Grounded whilst entering Izmir Bay, Turkey | 08/11/06 |
| Bro Gratitude/ Lady Matilda |
Tanker/Fishing vessel | Collision between tanker and fishing vessel five miles off the Cornish coast, near Falmouth | 26/10/06 |
| Clarity | General cargo | Grounded at slow speed on the river bed above a gas pipeline beneath the River Tray | 26/10/06 |
| Natalie/ Bay Protector |
Fishing vessel/ Tug | The fv Natalie collided with an unlit barge being towed by tug Bay Protector | 12/08/06 |
| Midland 2 | General cargo ship |
Grounded whilst turning into a narrow channel | 10/08/06 |
| Walzberg/Corona | Cargo vessel/Fishing vessel | Collision in the vicinity of the little Minch off the west coast of Scotland | 18/07/06 |
| Philipp | Cargo vessel | Grounding near Corsewall Point | 17/07/06 |
| Waverley | Passenger vessel | The passenger vessel had to wait for the tide before setting sail due to low water levels in Girvan harbour | 07/08/06 |
| Tycom_Reliance | Cable layer | Bosun fell from vessel while rigging pilot ladder | 25/6/06 |
| Speedone | Fast Rescue boat | The boat fell from a height of about 3 metres whilst being hoisted out of the water | 26/06/06 |
| Lomur/ Freepsum | Dry cargo/General cargo | Vessel broke from mooring lines and collided with berthed vessel | 15/06/06 |
| Lowlands Maine | Bulk Carrier | Grounding | 26/04/06 |
| Nicos IV | Tanker | Serious injury to crewmember | 18/04/06 |
| Crescent Connemara | Tanker | Grounding | 08/04/06 |
| Breaksea | Coastal tanker | Machinery Failure | 26/03/06 |
| Stena_Leader | Ro-ro ferry | Contact with quay | 27/02/06 |
| Pride of Calais | Ro-ro Ferry | Hazardous Incident | 21/02/06 |
| Linda Kosan/ Rubino | Motor transport | Near-miss | 21/01/06 |
| Jolbos | Bulk carrier | Fatality | 08/01/06 |
| Mounts Bay | Fast rescue boat | Accidental release | 07/01/06 |
| Blackfriars | Product tanker | Grounding | 20/12/05 |
| St Georgij | Bulk carrier | Fatal accident | 19/12/05 |
| Dublin Viking | Ro-ro ferry | Grounding | 18/12/05 |
| Solent Fisher | Coastal tanker | Hazardous incident | 29/11/05 |
| Varmland | Container | Fatality | 23/11/05 |
| Plato/Golden Bells II | General cargo/Fishing vessel | Collision | 22/11/05 |
| Arctic Ocean/ Marie af Hovrik | Container/Fishing vessel | Collision | 17/11/05 |
| George Lyras | Dry cargo barge | Collision | 15/11/05 |
| Sammi Superstars | Bulk carrier | Machinery failure | 7/11/05 |
Fishing vessels
| Vessel Name | Vessel Type | Accident Type | Accident Date |
| Our Rosanne | Beam Trawler | Fire | 04/11/06 |
| Bro Gratitude/ Lady Matilda |
Tanker/Fishing vessel | Collision between tanker and fishing vessel five miles off the Cornish coast, near Falmouth | 26/10/06 |
| Natalie/ Bay Protector |
Fishing vessel/ Tug | The fv Natalie collided with an unlit barge being towed by tug Bay Protector | 12/08/06 |
| Marie Claire | Beam Trawler | Flooding | 09/07/06 and 14/07/06 |
| Walzberg/ Corona | Cargo vessel/Fishing vessel | Collision in the vicinity of the Little Minch off the west coast of Scotland |
18/07/06 |
| Ocean Challenge |
20m wooden fishing vessel | Engine room fire thought to be caused by a fault in the electrical system | 17/03/06 |
| Ocean Harvest II | 19.6 metre Fishing vessel | Fire and Loss | 07/03/06 |
| Calon Môr | 11 metre Potter | Fatality | 04/03/06 |
| Pamela S | 16 metre Fishing vessel | Fatality | 30/01/06 |
| Sovereign | Fishing vessel | Grounding | 18/12/05 |
| Lisa Leanne | Fishing vessel | Fire resulting in fatality | 10/12/05 |
| Golden Bells II/Plato | Fishing vessel/General cargo | Collision | 22/11/05 |
| Marie of Hovrik/ Arctic Ocean | Fishing vessel/Container | Collision | 17/11/05 |
Leisure Craft
| Vessel Name | Vessel Type | Accident Type | Accident Date |
| Mollie Louise | Sailing Yacht | Three crew were knocked overboard in heavy seas, resulting in one fatality | 12/08/06 |
| Olesea | Narrow boat | Fatality | 01/08/06 |
| Dartmouth Speedboat | Speedboat | Collision resulting in serious facial injury | 24/07/06 |
| Huw Jars |
Sailing | Man overboardresulting in fatality | 21/06/06 |
| RIB Atlantis | RIB | Driver and passenger thrown from boat, which then grounded due to failure of the engine kill cord. | 05/05/06 |
| Sunsail 20 and Sunsail 8 | 10.4m sailing yachts | Serious head injuries | 03/04/06 and 11/04/06 |